Artist Profile - Oh No Not Stereo
| Details | Title | Artist | Album Name |
|---|---|---|---|
| details | Make My Move | Oh No Not Stereo | Oh No Not Stereo 'InCaseOfStaresUseFire' (LP-005) |
| details | Carnivores | Oh No Not Stereo | Oh No Not Stereo 'InCaseOfStaresUseFire' (LP-005) |
| details | Can't Hide Out Forever | Oh No Not Stereo | Oh No Not Stereo 'InCaseOfStaresUseFire' (LP-005) |
| details | Behind Closed Doors | Oh No Not Stereo | Oh No Not Stereo 'InCaseOfStaresUseFire' (LP-005) |
| details | Heartless | Oh No Not Stereo | Oh No Not Stereo 'InCaseOfStaresUseFire' (LP-005) |
| details | She's Electric | Oh No Not Stereo | Oh No Not Stereo 'InCaseOfStaresUseFire' (LP-005) |
| details | Static Friction Heart | Oh No Not Stereo | Oh No Not Stereo 'InCaseOfStaresUseFire' (LP-005) |
| details | Brighterside | Oh No Not Stereo | Oh No Not Stereo 'InCaseOfStaresUseFire' (LP-005) |
| details | Time To Let It All Go | Oh No Not Stereo | Oh No Not Stereo 'InCaseOfStaresUseFire' (LP-005) |
| details | Big Hero From A Small Town | Oh No Not Stereo | Oh No Not Stereo 'InCaseOfStaresUseFire' (LP-005) |
| See all songs | |||
| Date | Venue | Location |
|---|---|---|
| Sep 26 2010 | Key Club |
West Hollywood, CA
United States
See map: Google Maps |
| Sep 27 2010 | Key Club |
West Hollywood, CA
United States
See map: Google Maps |
| May 21 2011 | Unknown venue |
Santa Clarita, CA
United States
See map: Google Maps |
| May 30 2011 | Detroit Bar |
Costa Mesa, CA
United States
See map: Google Maps |
| Jun 9 2011 | Harvard and Stone |
Hollywood, CA
United States
See map: Google Maps |
| Jul 22 2011 | The Viper Room |
West Hollywood, CA
United States
See map: Google Maps |
| Oct 11 2011 | The Roxy Theatre |
West Hollywood, CA
United States
See map: Google Maps |




